Down
Zack Kassian RW 24 1750000 3 65 73 67 68 72 60 73 71 68 74 57 59 67 69 68 69
Devante Smith-Pelly RW 23 800000 3 45 68 62 61 71 70 77 70 68 81 50 57 68 63 72 69
Nikita Scherbak RW 19 925000 4 39 55 54 58 49 45 39 54 52 84 53 51 49 55 44 58
Michael McCarron RW 20 894167 4 56 52 51 50 54 47 52 50 52 45 50 54 59 51 51 57
Manny Malhotra C 35 850000 2 50 49 44 46 79 79 75 71 64 78 82 70 71 46 77 69
Jacob De La Rose C 20 925000 4 48 52 50 52 53 52 52 51 49 70 49 54 55 51 52 59
J�r�my Gr�goire C 19 620000 4 39 44 49 44 47 44 45 54 49 70 52 54 50 45 45 56
Mark Barberio D 25 600000 2 41 66 63 63 70 72 65 69 68 73 47 55 58 64 69 66
Brett Lernout D 19 685000 4 51 46 39 42 52 50 54 52 52 67 47 53 60 42 52 59
Zachary Fucale G 20 745000 4 44 52 51 53 50 51 50 52 52 78 52 54 53 52 50 59
Up
Micha�l Bournival LW 23 660000 2 37 61 58 59 72 72 67 78 69 78 62 57 63 59 70 68